Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Undergraduate Catalog 2024-2025 Program: Health Sciences, Pre-Occupational Therapy, BS Minimum Credits Required:__________________ | |||
Health Sciences, Pre-Occupational Therapy, BS |
||||
General Education Requirements (36 credit hours)Core Requirements (12 credit hrs) See list …
General Requirements (24 credit hrs)
| ||||
College of Health General Education Requirements
| ||||
Program General Education Requirements | ||||
Natural Sciences / Physical Sciences (10 credit hrs) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ZOOL 2050 - Human Functional Anatomy Laboratory | Credit Hours: 4 | |||
ZOOL 2610 - Functional Anatomy: Supplementary Laboratory | Credit Hours: 2 | |||
PSLY 2040 - Human Physiology | Credit Hours: 4 | |||
Social Sciences (3 credit hrs) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
PSYC 2155 - Abnormal Psychology | Credit Hours: 3 | |||
Humanities ( 3 Credit hrs ) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
PHIL 1040 - Ethics | Credit Hours: 3 | |||
OR | ||||
H SC 2250 - Health Care Ethics | Credit Hours: 3 | |||
Program / Major Requirements | ||||
Core Requirements (35 credit hrs) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
O T 2010 - Introduction to Occupational Therapy | Credit Hours: 3 | |||
O T 4400 - Foundations of OT Practice | Credit Hours: 3 | |||
O T 4401 - The Science of Occupation | Credit Hours: 3 | |||
O T 4402 - Occupational Therapy Process I | Credit Hours: 3 | |||
O T 4403 - Occupational Therapy Practice Skills I | Credit Hours: 4 | |||
O T 4404 - Applied Neuroscience and Kinesiology | Credit Hours: 3 | |||
O T 4406 - Occupationa Therapy Process II | Credit Hours: 3 | |||
O T 4407 - Occupational Therapy Practice Skills II | Credit Hours: 4 | |||
O T 4408 - Functional Cognition, Vision, and Perception Across the Lifespan | Credit Hours: 3 | |||
O T 4410 - Exploring Occupational Therapy Practice (Level I FW A) | Credit Hours: 3 | |||
| ||||
Required Courses in Health Sciences (21-22 credit hrs) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
H SC 1104 - Med Terminology | Credit Hours: 3 | |||
H SC 2150 - Intro Hlth Profssns | Credit Hours: 3 | |||
** HSC 2150 is a required intersiciplinary course for all College of Heath and Phamacy majors. | ||||
H SC 3319 - Intro to Public Health | Credit Hours: 3 | |||
H SC 3316 - Human Diseases | Credit Hours: 3 | |||
H SC 3375 - Health Policy and Admin | Credit Hours: 3 | |||
OR | ||||
NURS 3375 - Health Policy and Admin | Credit Hours: 3 | |||
Choose two of the following:
| ||||
H SC 2265 - Complementary and Integrated Medicine | Credit Hours: 3 | |||
H SC 3315 - Hlth Behavior/Promtn | Credit Hours: 3 | |||
H SC 3313 - Health Disparities | Credit Hours: 3 | |||
H SC 2190 - Intro to Nutrition | Credit Hours: 3 | |||
H SC 2350 - Drugs Alcohol Soc | Credit Hours: 3 | |||
H SC 3310 - HIV: People of Color | Credit Hours: 3 | |||
H SC 3326 - Aging & Health | Credit Hours: 3 | |||
H SC 2220 - Persnl Hlth/Wellness | Credit Hours: 2 | |||
AND ( Select 1 of the following: )
| ||||
Required Courses in Statistics (3 credit hrs) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
H SC 3329 - Intro to Biostatistics | Credit Hours: 3 | |||
OR | ||||
PSYC 4190 - Fund Statistic Meth | Credit Hours: 3 | |||
OR | ||||
MATH 1600 - Basic Prob/Statis I | Credit Hours: 3 | |||
Non-Major Electives (11 - 15 credit hrs)With approval of an academic advisor. Courses that promote communication, critical thinking, health sciences and cross-cultural | ||||
Sample 4-Year PlanConsult with your academic advisor for support. | ||||
1st Year - Fall | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
ENG 1270 - Composition I | Credit Hours: 3 | |||
MATH 1200 - College Algebra | Credit Hours: 3 | |||
ANTH 1010 - Introduction to Cultural Anthropology | Credit Hours: 3 | |||
OR | ||||
SOC 1010 - Introduction to Sociology | Credit Hours: 3 | |||
CMAT 2030 - Basic Speech Communication | Credit Hours: 3 | |||
BIOL 1080 - Bi Sci Survey II | Credit Hours: 3 | |||
1st Year - Spring | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
ENG 1280 - Composition II | Credit Hours: 3 | |||
OR | ||||
ENG 1240 - Writers’ Workshop II Lecture and Laboratory | Credit Hours: 3 | |||
PHIL 1020 - Intro to Logic | Credit Hours: 3 | |||
OR | ||||
PHIL 1030 - Critical Thinking | Credit Hours: 3 | |||
PSYC 1100 - Intro To Psyc | Credit Hours: 3 | |||
ZOOL 2050 - Human Functional Anatomy Laboratory | Credit Hours: 4 | |||
H SC 3319 - Intro to Public Health | Credit Hours: 3 | |||
2nd Year - Fall | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
H SC 1104 - Med Terminology | Credit Hours: 3 | |||
PSYC 2155 - Abnormal Psychology | Credit Hours: 3 | |||
H SC 2150 - Intro Hlth Profssns | Credit Hours: 3 | |||
PSLY 2040 - Human Physiology | Credit Hours: 4 | |||
2nd Year - Spring | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
PSYC 2000 - Life Span Devlpmnt | Credit Hours: 3 | |||
ZOOL 2610 - Functional Anatomy: Supplementary Laboratory | Credit Hours: 2 | |||
H SC 3375 - Health Policy and Admin | Credit Hours: 3 | |||
| ||||
2nd Year - Summer | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
O T 2010 - Introduction to Occupational Therapy | Credit Hours: 3 | |||
3rd Year - Fall | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
O T 4400 - Foundations of OT Practice | Credit Hours: 3 | |||
O T 4401 - The Science of Occupation | Credit Hours: 3 | |||
PHIL 1040 - Ethics | Credit Hours: 3 | |||
OR | ||||
H SC 2250 - Health Care Ethics | Credit Hours: 3 | |||
H SC 3316 - Human Diseases | Credit Hours: 3 | |||
3rd Year - Spring | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
PH S 1100 - Practical Physics I Lecture and Laboratory | Credit Hours: 3 | |||
CHEM 1400 - General Chemistry I Lecture | Credit Hours: 3 | |||
CHEM 1410 - General Chemistry I Laboratory | Credit Hours: 1 | |||
PH S 1000 - Sci/Society/Survival | Credit Hours: 3 | |||
4th Year - Fall | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
O T 4402 - Occupational Therapy Process I | Credit Hours: 3 | |||
** Corequisite: OT 4403 | ||||
O T 4403 - Occupational Therapy Practice Skills I | Credit Hours: 4 | |||
** Corequisite: OT 4402 | ||||
O T 4404 - Applied Neuroscience and Kinesiology | Credit Hours: 3 | |||
4th Year - Spring | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
O T 4406 - Occupationa Therapy Process II | Credit Hours: 3 | |||
O T 4407 - Occupational Therapy Practice Skills II | Credit Hours: 4 | |||
O T 4408 - Functional Cognition, Vision, and Perception Across the Lifespan | Credit Hours: 3 | |||
O T 4410 - Exploring Occupational Therapy Practice (Level I FW A) | Credit Hours: 3 | |||
Total Degree Credit Hours : 120 | ||||
Notes:
|